T61 Sicherungen nvidia
Aus ThinkPad-Wiki
T61 14,1" wide mit nVidia Grafik
TopView
Bezeichnung | Wert | Abmessungen | |
---|---|---|---|
F7 | 3A/32V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse |
F8 | 0,5A/63V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse, (F8 ist nicht beschriftet) |
F9 | 0,5A/63V | 1206, (3,2 x 1,6 mm) | Very Fast Acting Fuse |
F10 | 0,5A/63V | 1206, (3,2 x 1,6 mm) | Very Fast Acting Fuse |
F11 | 10A/125V | 2512 (6,3 x 3,2 mm) | Very Fast Acting Fuse |
F12 | 10A/125V | 2512 (6,3 x 3,2 mm) | Very Fast Acting Fuse |
F13 | in meinem Board nicht bestückt | ||
F14 | 0,5A/13,2V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse, Resettable PPTC |
F17 | 1,5A/6V | 1206, (3,2 x 1,6 mm) | Very Fast Acting Fuse, Resettable PPTC |
BottomView
Bezeichnung | Wert | Abmessungen | |
---|---|---|---|
F1 | 1,5A/6V | 1206, (3,2 x 1,6 mm) | Very Fast Acting Fuse, Resettable PPTC |
F2 | 7A/24V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse |
F3 | 3A/32V | 0603 (1,6 x 0,8mm) | Very Fast Acting Fuse |
F4 | 2A/32V | 0603 (1,6 x 0,8mm) | Very Fast Acting Fuse (F4 ist nicht beschriftet) |
F5 | 0,5A/63V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse |
F6 | 0,5A/13,2V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse, Resettable PPTC |
F15 | 0,5A/13,2V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse, Resettable PPTC |
F16 | 0,5A/63V | 1206 (3,2 x 1,6 mm) | Very Fast Acting Fuse |
[Category:Hardware]]