W500 Sicherungen: Unterschied zwischen den Versionen
Aus ThinkPad-Wiki
Jal2 (Diskussion | Beiträge) K F8 also for inverter power supply |
Jal2 (Diskussion | Beiträge) K Kategorien hinzugefügt |
||
| Zeile 131: | Zeile 131: | ||
|? | |? | ||
|LCD connector pin 19 (not in schematics) | |LCD connector pin 19 (not in schematics) | ||
[[Category:Hardware]][[Category:Sicherungen]][[Category:Systemboards]] | |||
Version vom 24. Oktober 2015, 20:58 Uhr
Fuses in the W500
Location on the Planar
These pictures show the locations of the fuses on a mainboard FRU 42W8133.
Functions
The page column refers to the schematics called "CORONADO-5 EXT SIV LOGIC SCHEMATICS,COR5D-2,VER 3.29, DEC/13/2007". PTC are resettable fuses (deutsche Seite), it should never be necessary to replace them (in theory).
| name | current | part number | page | function |
|---|---|---|---|---|
| F1 | (PTC) | NANOSMDC150F MF-NSMF150-2 | 31 | VGA connector |
| F2 | 7A | 429007 | 76 | DC-In |
| F3 | 3A | 434003 | 29 | 3.3V to display panel |
| F4 | 2A | 434002 | 70 | 5V to fan |
| F5 | 0.5A | 434500 | 77 | 0.5A power from docking station to EC |
| F6 | (PTC) | NANOSMDC050F | 68 | 3.3V touchpad connector |
| F7 | 3A | 433003 | 29 | display panel backlight power |
| F8 | 0.5A | 434500 | 29 | bluetooth and inverter power supply |
| F9 | 0.5A | 434500 | 77 | main battery power to EC |
| F10 | 0.5A | 434500 | 77 | ultrabay battery power to EC |
| F11 | 10A | 451010 | 77 | ultrabay battery power |
| F12 | 10A | 451010 | 77 | main battery power |
| F13 | (PTC) | NANOSMDC050F | 53 | DOCK_CT_REF_VOL (?) |
| F14 | (PTC) | NANOSMDC050F | 64 | 5V to docking station |
| F15 | (PTC) | NANOSMDC050F | 68 | 5V touchpad connector |
| F16 | 0.5A | 434500 | 29 | display camera |
| F17 | (PTC) | NANOSMDC050F | 51 | 3.3V to modem |
| F18 | (PTC) | NANOSMDC050F | 32 | 3.3V to display port |
| F19 | ? | ? | ? | LCD connector pin 19 (not in schematics) |
